| Date | Time | H/A | Opponent | Result | Opp Rec | Opp Enr | |
|---|---|---|---|---|---|---|---|
| Fri, Aug 21 | 7:00 | @ | Forreston | L | 12–42 | 1-0 | 225.00 |
| Fri, Aug 28 | 7:00 | vs | Palos Heights (Chicago Christian) | — | 1-0 | 539.55 | |
| Fri, Sep 04 | 7:00 | @ | Mackinaw (Deer Creek) | — | 0-1 | 296.00 | |
| Fri, Sep 11 | 7:00 | vs | Fithian (Oakwood) | — | 0-0 | 208.00 | |
| Fri, Sep 18 | 7:00 | vs | Seneca* | — | 0-1 | 377.00 | |
| Fri, Sep 25 | 7:00 | vs | Peru (St. Bede)* | — | 0-0 | 448.80 | |
| Fri, Oct 02 | 7:00 | vs | Heyworth | — | 1-0 | 256.00 | |
| Fri, Oct 09 | 7:00 | @ | Ottawa (Marquette)* | — | 0-1 | 234.30 | |
| Fri, Oct 16 | 7:00 | vs | Melrose Park (Walther Christian) | — | 0-1 | 236.00 |














































