U.S. Energy Information Administration (EIA) Logo

Regular gasoline prices, by week and PADD
(Self service cash price in dollars per gallon, including taxes)
Date 09/29/25 10/06/25 10/13/25
U.S. 3.118 3.124 3.061
PADD 1 – East Coast 2.983 2.984 2.952
PADD 1a – New England 3.034 3.008 2.980
PADD 1b – Central Atlantic 3.147 3.112 3.104
PADD 1c – Lower Atlantic 2.866 2.897 2.849
PADD 2 – Midwest 2.928 2.933 2.812
PADD 3 – Gulf Coast 2.672 2.719 2.623
PADD 4 – Rocky Mountain 3.110 3.066 3.049
PADD 5 – West Coast 4.238 4.226 4.213
PADD 5b – West Coast less CA 4.013 3.982 3.949
California 4.446 4.452 4.457
Data source: Gasoline and Diesel Fuel Update
PADD=Petroleum Administration for Defense District

 

Share: XFacebook