Regular gasoline prices, by week and PADD (Self service cash price in dollars per gallon, including taxes) |
|||
---|---|---|---|
Date | 07/17/23 | 07/24/23 | 07/31/23 |
U.S. | 3.559 | 3.596 | 3.757 |
PADD 1 – East Coast | 3.422 | 3.488 | 3.646 |
PADD 1a – New England | 3.521 | 3.559 | 3.681 |
PADD 1b – Central Atlantic | 3.572 | 3.624 | 3.779 |
PADD 1c – Lower Atlantic | 3.302 | 3.383 | 3.553 |
PADD 2 – Midwest | 3.413 | 3.404 | 3.612 |
PADD 3 – Gulf Coast | 3.137 | 3.243 | 3.416 |
PADD 4 – Rocky Mountain | 3.765 | 3.755 | 3.873 |
PADD 5 – West Coast | 4.549 | 4.539 | 4.616 |
PADD 5b – West Coast less CA | 4.359 | 4.350 | 4.381 |
California | 4.721 | 4.709 | 4.828 |
Data source: Gasoline and Diesel Fuel Update | |||
PADD=Petroleum Administration for Defense District |