U.S. Energy Information Administration (EIA) Logo

Regular gasoline prices, by week and PADD
(Self service cash price in dollars per gallon, including taxes)
Date 02/06/23 02/13/23 02/20/23
U.S. 3.444 3.390 3.379
PADD 1 – East Coast 3.406 3.339 3.291
PADD 1a – New England 3.415 3.358 3.327
PADD 1b – Central Atlantic 3.533 3.482 3.439
PADD 1c – Lower Atlantic 3.324 3.243 3.187
PADD 2 – Midwest 3.297 3.236 3.220
PADD 3 – Gulf Coast 3.092 3.018 3.007
PADD 4 – Rocky Mountain 3.694 3.765 3.826
PADD 5 – West Coast 4.107 4.106 4.189
PADD 5b – West Coast less CA 3.760 3.751 3.831
California 4.414 4.428 4.518
Source: Gasoline and Diesel Fuel Update
PADD=Petroleum Administration for Defense District