INDIVIDUAL RECORDS

Scoring – Career:

  1. Katy Koonz 88-91   — 1314
  2. Erin Daniels 99-02  —  1219
  3. Chaney Tambling 07-10  —  1127
  4. Kayla Kodat 17-21  —  1096
  5. Kolby Hoffman  07-10  —  1025
  6. Kim Pokarney 95-98  —  978

Scoring – Season:

  1. Jenny Christensen 82-83 —  460
  2. Kayla Kodat 19-20  —  456
  3. Sara Dolan 91-92  —  450
  4. Kolby Hoffman  09-10 —  433
  5. Katy Koonz 90-91   —  419

Scoring – Season Average:

  1. Jenny Christensen 82-83   — 20.1
  2. Kayla Kodat 19-20   —  17.5
  3. Kayla Kodat 20-21  —  17.4
  4. Sara Dolan 91-92  — 16.7
  5. Katy Koonz 88-89 —  15.9
  6. Katy Koonz 90-91 — 15.1

Full stat report:

Share: